Home » Recently Purchased » Loose Diamond
Diamond Date Shape Carat Color Clarity Cut Polish Symmetry Cert. No. Price
2021-02-10 ROUND 1.00 E SI1+ EX EX EX GIA 1353860082 HK$52,784
2021-02-09 ROUND 1.10 H VS2 EX EX EX GIA 7311384279 HK$61,164
2021-02-04 ROUND 1.00 J I1+ VG VG VG GIA 7346098163 HK$21,800
2021-01-24 ROUND 0.51 D SI1 EX EX EX GIA 6321290406 HK$9,630
2020-11-23 MARQUISE 0.40 G SI1 - VG G GIA 1368192540 HK$3,274
2020-11-23 MARQUISE 0.40 F SI1 - VG G GIA 6365480375 HK$3,716
2020-11-17 ROUND 1.01 D SI1 EX EX EX GIA 1295773631 HK$42,842
2020-11-17 ROUND 0.60 F VS2 EX EX EX GIA 1339609383 HK$14,781
Customer Service