Home » Recently Purchased » Loose Diamond
Diamond Date Shape Carat Color Clarity Cut Polish Symmetry Cert. No. Price
2019-12-03 ROUND 1.21 E SI1 EX EX EX GIA 7328660367 HK$61,683
2019-12-03 ROUND 0.70 H SI1 EX EX VG GIA 7316294592 HK$15,496
2019-12-03 ROUND 0.61 E VS2 VG VG VG GIA 6332761951 HK$13,448
2019-12-03 ROUND 0.40 E VS1 EX EX EX GIA 3305431025 HK$7,605
2019-12-03 ROUND 1.51 E SI2 EX EX EX GIA 6207586987 HK$73,713
2019-12-01 ROUND 1.00 D VS1 EX EX EX GIA 1328810532 HK$69,792
2019-12-01 ROUND 1.01 E VVS2 EX EX EX GIA 6322816784 HK$69,988
2019-12-01 ROUND 1.01 D VS2 EX EX EX GIA 2338717300 HK$63,058
Customer Service